The wine cellar is directly under the hotel and it is the oldest part of the building. It was built in the 16th century. There is stored more than 1 000 bottles of young and very old wines which are waiting for you. The oldest wine dates 1957. We perform wine tastings in the cellar, which are being moderated by an experienced sommelier.
Schedule a date by email: degustace@bejckuvmlyn.cz
Schedule a date by phone: +420 602 501 321
WHITE WINE
Sauvignon
Wines suit well to grilled cheese, vegetables or spicy pasta. These are suit well to chicken steaks, white meat and meals with cheese sauce in general. Years 2011 and 2012 are very good together with sweet desserts.
2016, semidry, late harvest | € 17.90 |
The alcohol content | 12,0% |
Residual sugar | 7,7 g/l |
Total acidity | 7,7 g/l |
The extract | 21,2 g/l |
2015, dry, selection of grapes | € 15.80 |
The alcohol content | 14,5% |
Residual sugar | 0,5 g/l |
Total acidity | 5,9 g/l |
The extract | 19,1 g/l |
2013, semisweet, selection of grapes | € 28.30 |
The alcohol content | 13,0% |
Residual sugar | 13,0 g/l |
Total acidity | 7,1 g/l |
The extract | 22,4 g/l |
2012, semidry, selection of grapes | € 28.30 |
The alcohol content | 14,0% |
Residual sugar | 12,0 g/l |
Total acidity | 5,6 g/l |
The extract | 23,4 g/l |
2011, semisweet, selection of grapes | € 28.30 |
The alcohol content | 14,2% |
Residual sugar | 20,0 g/l |
Total acidity | 5,9 g/l |
The extract | 26,8 g/l |
1999, dry | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 2,0 g/l |
Total acidity | 5,8 g/l |
The extract | 23,2 g/l |
1990, semidry | € 153.30 |
The alcohol content | 13,0% |
Residual sugar | 7,1 g/l |
Total acidity | 7,2 g/l |
The extract | 25,2 g/l |
1976, semisweet | € 721.30 |
The alcohol content | 12,5% |
Residual sugar | 15,2 g/l |
Total acidity | 7,6 g/l |
The extract | 28,2 g/l |
Gewurztraminer
Gewurztraminer suits well to grilled sheep cheese, grilled vegetables, spicy potatoes au gratin, pasta or gnocchi. Wines are suitable as an aperitif. The color of wines is golden-yellow. We can find tea roses and violets in aroma of wines. They are easy-drinking wines and have typical spicy taste with piquant acid.
2016, dry, selection of grapes | € 14.60 |
The alcohol content | 13,5% |
Residual sugar | 0,5 g/l |
Total acidity | 7,1 g/l |
The extract | 23,7 g/l |
2015, dry, late harvest | € 14.60 |
The alcohol content | 14,0% |
Residual sugar | 1,1 g/l |
Total acidity | 6,2 g/l |
The extract | 20,5 g/l |
2013, dry, late harvest | € 14.60 |
The alcohol content | 13,0% |
Residual sugar | 2,6 g/l |
Total acidity | 6,7 g/l |
The extract | 22,2 g/l |
2012, dry, selection of grapes | € 15.90 |
The alcohol content | 13,5% |
Residual sugar | 0,8 g/l |
Total acidity | 5,3 g/l |
The extract | 19,5 g/l |
2011, dry, late harvest | € 15.90 |
The alcohol content | 12,5% |
Residual sugar | 0,9 g/l |
Total acidity | 4,8 g/l |
The extract | 19,7 g/l |
2010, dry, late harvest | € 17.90 |
The alcohol content | 12,5% |
Residual sugar | 0,5 g/l |
Total acidity | 4,6 g/l |
The extract | 19,1 g/l |
2009, dry, selection of grapes | € 23.40 |
The alcohol content | 13,6% |
Residual sugar | 3,8 g/l |
Total acidity | 5,2 g/l |
The extract | 21,9 g/l |
2008, dry, late harvest | € 13.80 |
The alcohol content | 13,6% |
Residual sugar | 1,4 g/l |
Total acidity | 3,5 g/l |
The extract | 18,9 g/l |
2007, dry, selection of grapes | € 40.90 |
The alcohol content | 12,5% |
Residual sugar | 4,0 g/l |
Total acidity | 5,2 g/l |
The extract | 21,5 g/l |
1999, dry, selection of grapes | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 1,5 g/l |
Total acidity | 5,8 g/l |
The extract | 22,9 g/l |
Pinot Gris
Pinot Gris suits well to a little spicy pasta with cream sauce, also to pork tenderloin and pork meat in general. The colour of wines is light yellow with golden afterglow. The aroma and taste of wines is delicate up to neutral with honey and fruity tones. In year 2010 we can find butter tones with aroma of fresh bread.
2015, dry, late harvest | € 17.90 |
The alcohol content | 14,5% |
Residual sugar | 0,6 g/l |
Total acidity | 6,9 g/l |
The extract | 23,6 g/l |
2014, dry, late harvest | € 14.60 |
The alcohol content | 12,0% |
Residual sugar | 0,5 g/l |
Total acidity | 6,2 g/l |
The extract | 23,5 g/l |
2013, dry, late harvest | € 17.90 |
The alcohol content | 12,5% |
Residual sugar | 8,0 g/l |
Total acidity | 9,1 g/l |
The extract | 28,7 g/l |
2012, semidry, selection of grapes | € 23.40 |
The alcohol content | 13,8% |
Residual sugar | 9,4 g/l |
Total acidity | 5,7 g/l |
The extract | 23,4 g/l |
2011, dry, late harvest | € 22.10 |
The alcohol content | 13,5% |
Residual sugar | 1,2 g/l |
Total acidity | 5,2 g/l |
The extract | 21,7 g/l |
2010, dry, selection of grapes | € 40.90 |
The alcohol content | 13,6% |
Residual sugar | 3,2 g/l |
Total acidity | 6,0 g/l |
The extract | 22,9 g/l |
2009, dry, selection of grapes | € 40.90 |
The alcohol content | 13,8% |
Residual sugar | 3,2 g/l |
Total acidity | 5,0 g/l |
The extract | 22,3 g/l |
2007, semidry, selection of grapes | € 62.50 |
The alcohol content | 13,0% |
Residual sugar | 8,0 g/l |
Total acidity | 5,5 g/l |
The extract | 22,5 g/l |
Rhine Riesling
Rhine Riesling suits well to rainbow trout and fish in general, also to potato, pasta or gnocchi meals. These wines have nice purity, golden colour with yellow-green afterglow. The aroma is ripe with hints of linden blossom, citruses and mineral flavour. These are easy-drinking wines with ripe acidity and delicate aftertaste.
2015, dry, late harvest | € 14.60 |
The alcohol content | 13,0% |
Residual sugar | 0,5 g/l |
Total acidity | 8,3 g/l |
The extract | 24,0 g/l |
2014, dry, late harvest | €13.80 |
The alcohol content | 12,5% |
Residual sugar | 0,9 g/l |
Total acidity | 8,3 g/l |
The extract | 26,2 g/l |
2013, dry, cabinet | € 13.80 |
The alcohol content | 11,5% |
Residual sugar | 4,5 g/l |
Total acidity | 7,3 g/l |
The extract | 24,7 g/l |
2012, dry, late harvest | € 22.10 |
The alcohol content | 12,0% |
Residual sugar | 4,5 g/l |
Total acidity | 6,9 g/l |
The extract | 21,6 g/l |
2011, dry, late harvest | € 17.90 |
The alcohol content | 13,0% |
Residual sugar | 1,3 g/l |
Total acidity | 6,4 g/l |
The extract | 20,3 g/l |
2010, dry, late harvest | € 15.80 |
The alcohol content | 12,0% |
Residual sugar | 0,3 g/l |
Total acidity | 8,2 g/l |
The extract | 22,4 g/l |
2009, dry, late harvest | € 23.40 |
The alcohol content | 13,2% |
Residual sugar | 1,7 g/l |
Total acidity | 5,9 g/l |
The extract | 18,9 g/l |
2008, dry, late harvest | € 40.90 |
The alcohol content | 12,8% |
Residual sugar | 2,0 g/l |
Total acidity | 6,5 g/l |
The extract | 22,2 g/l |
2007, dry, late harvest | € 62.50 |
The alcohol content | 12,0% |
Residual sugar | 2,0 g/l |
Total acidity | 5,2 g/l |
The extract | 27,5 g/l |
2006, dry, late harvest | € 37.10 |
The alcohol content | 12,5% |
Residual sugar | 2,0 g/l |
Total acidity | 6,2 g/l |
The extract | 21,0 g/l |
2005, dry, late harvest | € 37.10 |
The alcohol content | 13,5% |
Residual sugar | 3,0 g/l |
Total acidity | 6,3 g/l |
The extract | 21,5 g/l |
1994, dry, late harvest | € 146.30 |
The alcohol content | 12,5% |
Residual sugar | 3,5 g/l |
Total acidity | 6,3 g/l |
The extract | 23,4 g/l |
1992, semidry, late harvest | € 146.30 |
The alcohol content | 13,0% |
Residual sugar | 8,2 g/l |
Total acidity | 6,5 g/l |
The extract | 25,3 g/l |
1987, semisweet, late harvest | € 180.00 |
The alcohol content | 12,5% |
Residual sugar | 15,2 g/l |
Total acidity | 7,3 g/l |
The extract | 26,8 g/l |
1986, semisweet, late harvest | € 224.20 |
The alcohol content | 13,0% |
Residual sugar | 13,5 g/l |
Total acidity | 6,9 g/l |
The extract | 26,9 g/l |
1984, semisweet, late harvest | € 234.60 |
The alcohol content | 11,5% |
Residual sugar | 16,7 g/l |
Total acidity | 7,4 g/l |
The extract | 27,8 g/l |
Welschriesling
Welschriesling suits well to vegetable dishes, white cheese and white fish. They suit also to chicken steaks, non-spicy pasta. Younger wines have bright yellow-green colour, mature tend to have golden colour. These are semi-bodied wines, harmonious and little spicy with charming deliciousness and long aftertaste. We can scent in them wild flowers, varied fruits accompanied by soft honey aroma.
2015 dry, cabinet | € 13.80 |
The alcohol content | 11,5% |
Residual sugar | 0,5 g/l |
Total acidity | 6,8 g/l |
The extract | 21,7 g/l |
2014 semidry, late harvest | € 17.90 |
The alcohol content | 12,5% |
Residual sugar | 8,2 g/l |
Total acidity | 6,9 g/l |
The extract | 20,5 g/l |
2013 dry, late harvest | € 14.60 |
The alcohol content | 12,5% |
Residual sugar | 1,0 g/l |
Total acidity | 6,5 g/l |
The extract | 21,4 g/l |
2012 dry, late harvest | € 14.60 |
The alcohol content | 12,7% |
Residual sugar | 0,5 g/l |
Total acidity | 6,0 g/l |
The extract | 20,4 g/l |
2011 dry, late harvest | € 14.60 |
The alcohol content | 13,3% |
Residual sugar | 0,6 g/l |
Total acidity | 5,0 g/l |
The extract | 18,2 g/l |
2009, semidry, selection of grapes | € 40.90 |
The alcohol content | 13,1% |
Residual sugar | 10,1 g/l |
Total acidity | 6,2 g/l |
The extract | 20,4 g/l |
2008, dry, selection of grapes | € 40.90 |
The alcohol content | 14,3% |
Residual sugar | 2,6 g/l |
Total acidity | 6,7 g/l |
The extract | 25,3 g/l |
2007, semidry, selection of grapes | € 40.90 |
The alcohol content | 12,5% |
Residual sugar | 8,6 g/l |
Total acidity | 6,4 g/l |
The extract | 24,3 g/l |
1995, dry | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 3,0 g/l |
Total acidity | 6,2 g/l |
The extract | 23,1 g/l |
1976, semidry | € 720.00 |
The alcohol content | 12,5% |
Residual sugar | 7,0 g/l |
Total acidity | 7,5 g/l |
The extract | 25,2 g/l |
Pinot Blanc
Pinots Blanc suits well to grilled or roasted meat, grilled cheese, potatoes au gratin or pasta. The colour of wines is light green up to yellow-green, mature wines tent to have golden-yellow colour. The aroma and taste of wines are delicate with fresh ripe acid, varied fruits, medow flowers and honey tones in the background.
2015, dry, late harvest | € 15.90 |
The alcohol content | 14,0% |
Residual sugar | 0,6 g/l |
Total acidity | 6,7 g/l |
The extract | 22,1 g/l |
2014, dry, late harvest | € 14.60 |
The alcohol content | 12,5% |
Residual sugar | 0,5 g/l |
Total acidity | 7,8 g/l |
The extract | 24,8 g/l |
2013, dry, late harvest | € 17.90 |
The alcohol content | 13,0% |
Residual sugar | 3,4 g/l |
Total acidity | 8,6 g/l |
The extract | 29,4 g/l |
2012, semisweet, selection of grapes | € 17.90 |
The alcohol content | 12,5% |
Residual sugar | 24,2 g/l |
Total acidity | 6,6 g/l |
The extract | 27,0 g/l |
2011, dry, late harvest | € 15.90 |
The alcohol content | 13,0% |
Residual sugar | 3,2 g/l |
Total acidity | 6,5 g/l |
The extract | 21,8 g/l |
2010, dry, late harvest | € 23.40 |
The alcohol content | 13,0% |
Residual sugar | 0,6 g/l |
Total acidity | 6,1 g/l |
The extract | 22,6 g/l |
2009, dry, late harvest | € 23.40 |
The alcohol content | 11,9% |
Residual sugar | 2,3 g/l |
Total acidity | 4,8 g/l |
The extract | 24,3 g/l |
2008, dry, late harvest | € 40.90 |
The alcohol content | 13,4% |
Residual sugar | 1,8 g/l |
Total acidity | 5,8 g/l |
The extract | 22,2 g/l |
2007, dry, late harvest | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 2,8 g/l |
Total acidity | 4,9 g/l |
The extract | 22,2 g/l |
2006, dry, late harvest | € 37.10 |
The alcohol content | 13,5% |
Residual sugar | 3,0 g/l |
Total acidity | 5,8 g/l |
The extract | 21,0 g/l |
2005, dry, late harvest | € 37.10 |
The alcohol content | 13,2% |
Residual sugar | 4,0 g/l |
Total acidity | 6,0 g/l |
The extract | 20,5 g/l |
1999, dry, late harvest | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 3,0 g/l |
Total acidity | 6,2 g/l |
The extract | 23,1 g/l |
1993, semidry | € 146.30 |
The alcohol content | 12,0% |
Residual sugar | 6,9 g/l |
Total acidity | 6,5 g/l |
The extract | 24,2 g/l |
1988, semisweet | € 180.00 |
The alcohol content | 12,5% |
Residual sugar | 15,5 g/l |
Total acidity | 6,9 g/l |
The extract | 28,4 g/l |
1981, semisweet | € 252.10 |
The alcohol content | 12,0% |
Residual sugar | 16,8 g/l |
Total acidity | 6,9 g/l |
The extract | 26,8 g/l |
1980, semisweet | € 277.50 |
The alcohol content | 13,0% |
Residual sugar | 17,2 g/l |
Total acidity | 6,9 g/l |
The extract | 23,8 g/l |
Pinot Noir Blanc
Wines suits well to tender beef or pork steaks, roasted meat, wild poultries, non spicy fatty fish and varied cheese. Wines have bright golden-yellow colour with light pink shade. These are full-bodied wines with rich aroma and distinctive taste of fresh raspberry and strawberry. Some wines have a scent of vanilla on the background.
2015, dry, late harvest | € 15.90 |
The alcohol content | 13,0% |
Residual sugar | 2,0 g/l |
Total acidity | 6,9 g/l |
The extract | 21,2 g/l |
2014, semisweet, late harvest | € 16.60 |
The alcohol content | 12,0% |
Residual sugar | 15,7 g/l |
Total acidity | 7,9 g/l |
The extract | 29,0 g/l |
2013, semisweet, late harvest | € 16.60 |
The alcohol content | 11,5% |
Residual sugar | 33,1g/l |
Total acidity | 9,9 g/l |
The extract | 29,3 g/l |
2012, dry, selection of grapes | € 18.80 |
The alcohol content | 13,5% |
Residual sugar | 4,3 g/l |
Total acidity | 6,1 g/l |
The extract | 22,3 g/l |
2011, dry, selection of grapes | € 18.80 |
The alcohol content | 14,2% |
Residual sugar | 0,8 g/l |
Total acidity | 6,0 g/l |
The extract | 21,6 g/l |
Neuburger
With this wine you can easily enjoy relax time without any meal or unspoken admiration and meditation with friends as well. The wine has yellow-green colour, the best quality and pleasurable typical taste of forest fruit.
2000, dry, late harvest | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 2,5 g/l |
Total acidity | 6,0 g/l |
The extract | 21,5 g/l |
Green Veltliner
The wine has yellow-green colour with amber afterglow. The wine is full-bodied and you can find white pepper, sweet citruses a honey tones in the aftertaste.
1992, semidry | € 153.40 |
The alcohol content | 12,5% |
Residual sugar | 8,2 g/l |
Total acidity | 6,4 g/l |
The extract | 24,3 g/l |
Moravian Muscat
1995, dry, late harvest | € 112.90 |
The alcohol content | 12,5% |
Residual sugar | 3,1 g/l |
Total acidity | 5,5 g/l |
The extract | 21,8 g/l |
RED WINE
St. Lawrence
Wines suit well to beef, venison, cheese with intensive taste or blue cheese. The colour of wines is dark red with violet afterglow. We can find sour cherry, wild cranberries, blackberries and dark chocolate in the taste. These wines are semi-bodied with fruit scent, ripe acid and harmonic tannins.
2014, dry, late harvest | € 15.90 |
The alcohol content | 13,0% |
Residual sugar | 0,5 g/l |
Total acidity | 7,6 g/l |
The extract | 34,4 g/l |
2012, dry, late harvest | € 14.60 |
The alcohol content | 11,5% |
Residual sugar | 0,6 g/l |
Total acidity | 5,1 g/l |
The extract | 25,2 g/l |
2011, dry, late harvest | € 15.90 |
The alcohol content | 12,1% |
Residual sugar | 0,7 g/l |
Total acidity | 4,9 g/l |
The extract | 26,9 g/l |
2010, dry, cabinet | € 17.90 |
The alcohol content | 11,4% |
Residual sugar | 0,8 g/l |
Total acidity | 6,5 g/l |
The extract | 27,9g/l |
2009, dry, late harvest | € 22.10 |
The alcohol content | 11,9% |
Residual sugar | 2,3 g/l |
Total acidity | 4,8 g/l |
The extract | 24,3 g/l |
2008, dry, late harvest | € 28.30 |
The alcohol content | 13,1% |
Residual sugar | 2,4 g/l |
Total acidity | 5,6 g/l |
The extract | 28,9 g/l |
2007, dry, late harvest | € 40.90 |
The alcohol content | 12,0% |
Residual sugar | 3,0 g/l |
Total acidity | 5,5 g/l |
The extract | 22,5 g/l |
2000, dry, selection of grapes | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 3,5 g/l |
Total acidity | 6,0 g/l |
The extract | 25,2 g/l |
Pinot Noir
Víno se může podávat k hovězím nebo vepřovým steakům, pečeným masům, jemným úpravám zvěřiny, pernaté zvěři, nadívané drůbeži a také se velmi hodí k houbám a k mnoha druhům sýrů. Barva vína je světle rubínová. Ve vůni a chuti se objevují maliny, ostružiny, sušené švestky a povidla. Chuť je plná s jemnými tříslovinami a kyselinkou.
2014, dry, late harvest | € 15.90 |
The alcohol content | 13,0% |
Residual sugar | 0,6 g/l |
Total acidity | 6,8 g/l |
The extract | 30,7 g/l |
2012, dry, selection of grapes | € 15.90 |
The alcohol content | 13,5% |
Residual sugar | 0,8 g/l |
Total acidity | 6,6 g/l |
The extract | 26,8 g/l |
2011, dry, selection of grapes | € 14.60 |
The alcohol content | 13,3% |
Residual sugar | 0,6 g/l |
Total acidity | 6,0 g/l |
The extract | 28,8 g/l |
2010, dry, late harvest | € 13.80 |
The alcohol content | 11,9% |
Residual sugar | 0,6 g/l |
Total acidity | 5,3 g/l |
The extract | 28,3 g/l |
2009, dry, late harvest | € 22.10 |
The alcohol content | 12,6% |
Residual sugar | 2,3 g/l |
Total acidity | 5,8 g/l |
The extract | 26,6 g/l |
2008, dry, late harvest | € 28.30 |
The alcohol content | 12,6% |
Residual sugar | 2,2 g/l |
Total acidity | 4,8 g/l |
The extract | 29,1 g/l |
2007, dry, selection of grapes | € 40.90 |
The alcohol content | 13,5% |
Residual sugar | 4,0 g/l |
Total acidity | 5,5 g/l |
The extract | 28,0 g/l |
1957, semisweet | € 4 552 |
The alcohol content | 12,0% |
Residual sugar | 24,6 g/l |
Total acidity | 5,5 g/l |
The extract | 27,8 g/l |
Lemberger
Wine suits well particularly to beef steaks, roasted pork, venison, duck or goose, to goulash and spicy pasta. The colour of wine is dark red with violet afterglow. The wine is full-bodied with ripe acid, higher tannins and with raspberries, blackberries, drupe fruits, light scent of cinnamon and dark chocolate in long aftertaste.
2014, dry, late harvest | € 14.60 |
The alcohol content | 13,0% |
Residual sugar | 0,7 g/l |
Total acidity | 6,8 g/l |
The extract | 29,5 g/l |
2012, dry, late harvest | € 14.60 |
The alcohol content | 12,7% |
Residual sugar | 0,5 g/l |
Total acidity | 6,9 g/l |
The extract | 26,9 g/l |
2010, dry, late harvest | € 17.90 |
The alcohol content | 11,8% |
Residual sugar | 0,5 g/l |
Total acidity | 5,5 g/l |
The extract | 24,3 g/l |
2009, dry, late harvest | € 28.30 |
The alcohol content | 12,1% |
Residual sugar | 2,0 g/l |
Total acidity | 5,8 g/l |
The extract | 23,5 g/l |
2008, dry, selection of grapes | € 28.30 |
The alcohol content | 13,1% |
Residual sugar | 3,4 g/l |
Total acidity | 6,0 g/l |
The extract | 30,2 g/l |
2006, dry, late harvest | € 40.90 |
The alcohol content | 13,0% |
Residual sugar | 1,0 g/l |
Total acidity | 6,2 g/l |
The extract | 23,5 g/l |
2005, dry, late harvest | € 40.90 |
The alcohol content | 12,5% |
Residual sugar | 1,0 g/l |
Total acidity | 6,4 g/l |
The extract | 25,2 g/l |
Blue Portieser
This wine is dry, easy-drinking with delicious scent of flowers and blackberries. The colour of wine is dark red.
1995, dry, selection of grapes | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 3,0 g/l |
Total acidity | 5,0 g/l |
The extract | 28,8 g/l |
SPARKLING WINE
Blanc De Blanc, brut | € 19.90 |
Sparkling wine is made of Chardonnay. Sparkling wine is fresh, has a floral aroma with notes of nuts.
Blanc De Noir, sec | € 19.90 |
White sparkling wine made of blue variety Pinot Noir. Sparkling wine has a characteristic golden colour and spicy acidity is well balanced with a higher sugar.
Prestige, brut | € 19.90 |
White sparkling wine made of Rhine Riesling. The sparkling wine has noble taste and perfect harmony with fine sparkling.
Pinot Noir, sec | € 19.90 |
This red sparkling wine is made of Pinot Noir. The wine has beautiful ruby colour, a scent of blackcurrant, pleasant low tannins, gentle and persistent sparkling.
SETS FOR TASTINGS
Sets for tastings are only examples of ways how is possible combine wine during a tasting. We always prepare a wine tasting individually in agreement with you. The price is calculated from the prices actually opened bottles which are included in the tasting. The tasting is accompanied by commentary of sommelier about characteristics of the wines and their using in gastronomy.
(1) The First Contact with Moravian Wines | € 45.10 |
Wine | Year | Alcohol % | Sugar | Acidity | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2015 | 13,0 | 0,5 | 8,3 | 24,0 |
Pinot Blanc | 2015 | 14,0 | 0,6 | 6,7 | 22,1 |
Red Wine |
|
|
|
|
|
St. Lawrence late harvest | 2012 | 11,5 | 0,6 | 5,1 | 25,2 |
(2) Moravian White and Red | € 78.30 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Welschriesling | 2013 | 12,5 | 1,0 | 6,5 | 21,4 |
Gewurztraminer | 2013 | 13,0 | 2,6 | 6,7 | 22,2 |
Sauvignon Blanc | 2013 | 13,0 | 14,8 | 7,1 | 22,4 |
Red Wines |
|
|
|
|
|
Lemberger late harvest | 2012 | 12,7 | 0,5 | 6,9 | 26,9 |
St. Lawrence | 2012 | 11,5 | 0,6 | 5,1 | 25,1 |
(3) Amazing Year | € 78.90 |
Wine ______________________ | Year
| Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2015 | 13,0 | 0,5 | 8,3 | 24,0 |
Pinot Gris | 2015 | 14,5 | 0,6 | 6,9 | 23,6 |
Pinot Blanc | 2015 | 14,0 | 0,6 | 6,7 | 22,1 |
Gewurztraminer | 2015 | 14,0 | 1,1 | 6,2 | 20,5 |
Pinot Noir Blanc | 2015 | 13,0 | 2,0 | 6,9 | 21,2 |
(4) The Best from the Top Selection | € 86.10 |
Wine | Year
| Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2013 | 11,5 | 1,1 | 7,3 | 24,7 |
Pinot Gris | 2013 | 12,5 | 8,0 | 9,1 | 28,7 |
Pinot Blanc late harvest | 2013 | 13,0 | 3,4 | 8,6 | 29,4 |
Sauvignon Blanc | 2012 | 14,0 | 12,0 | 5,6 | 23,4 |
Pinot Noir Blanc | 2013 | 11,5 | 33,1 | 9,9 | 29,3 |
(5) Energy and Freshness of Youth | € 139.10 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2015 | 13,0 | 0,5 | 8,3 | 24,0 |
Welschriesling | 2015 | 11,5 | 0,5 | 6,8 | 21,7 |
Pinot Blanc | 2015 | 14,0 | 0,6 | 6,7 | 22,1 |
Pinot Gris | 2015 | 14,5 | 0,6 | 6,9 | 23,6 |
Gewurztraminer | 2015 | 14,0 | 1,1 | 6,2 | 20,5 |
Sauvignon Blanc | 2015 | 14,5 | 0,5 | 5,9 | 19,1 |
Red Wines |
|
|
|
|
|
St. Lawrence | 2014 | 13,0 | 0,6 | 7,6 | 34,4 |
Lemberger | 2014 | 13,0 | 0,7 | 6,8 | 29,5 |
Pinot Noir | 2014 | 13,0 | 0,6 | 6,8 | 30,7 |
(6) Moravian Red not Only Red | € 147.70 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines Made of Red Grapes |
|
| |||
Pinot Noir Blanc | 2011 | 14,2 | 0,6 | 6,0 | 21,6 |
late harvest | 2013 | 11,5 | 33,1 | 9,9 | 29,3 |
Red Wines |
|
|
|
|
|
St. Lawrence late harvest | 2012 | 11,5 | 0,6 | 5,1 | 25,2 |
St. Lawrence late harvest | 2007 | 12,0 | 3,0 | 5,5 | 22,5 |
Pinot Noir | 2012 | 13,5 | 0,8 | 6,6 | 26,8 |
Pinot Noir | 2007 | 13,5 | 4,0 | 5,5 | 28,0 |
(7) Wine & Fruity Taste | € 173.10 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Pinot Noir | 2011 | 14,2 | 0,6 | 6,0 | 21,6 |
Welschriesling | 2009 | 13,1 | 10,1 | 6,2 | 20,4 |
Sauvignon Blanc | 2012 | 14,0 | 12,0 | 5,6 | 23,4 |
Gewurztraminer | 2007 | 12,5 | 4,0 | 5,2 | 21,5 |
Red Wines |
|
|
|
|
|
St. Lawrence | 2011 | 12,1 | 0,7 | 4,9 | 26,9 |
Pinot Noir | 2007 | 13,5 | 4,0 | 5,5 | 28,0 |
(8) Old & Young | € 211.00 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2015 | 13,0 | 0,5 | 8,3 | 24,0 |
Rhine Riesling | 2007 | 12,0 | 2,0 | 5,2 | 17,5 |
Pinot Blanc | 2015 | 14,0 | 0,6 | 6,7 | 22,1 |
Pinot Blanc | 2007 | 12,5 | 2,8 | 4,9 | 22,2 |
Gewurztraminer | 2015 | 14,0 | 1,1 | 6,2 | 20,5 |
Gewurztraminer | 2007 | 12,5 | 4,0 | 5,2 | 21,5 |
|
|
(9) The Best Harvest in the Last 5 Years | € 217.50 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2012 | 13,2 | 4,5 | 6,9 | 21,6 |
Welschriesling | 2012 | 13,2 | 0,5 | 6,0 | 20,4 |
Pinot Blanc | 2012 | 13,9 | 24,2 | 6,6 | 27,0 |
Pinot Gris | 2012 | 13,8 | 9,4 | 5,7 | 23,4 |
Gewurztraminer | 2012 | 13,8 | 0,8 | 5,3 | 19,5 |
Pinot Noir Blanc | 2012 | 14,0 | 4,3 | 6,1 | 22,3 |
Sauvignon Blanc | 2012 | 14,6 | 20,0 | 5,6 | 23,4 |
Red Wines |
|
|
|
|
|
St. Lawrence | 2008 | 13,1 | 2,4 | 5,6 | 28,9 |
Pinot Noir | 2008 | 12,6 | 2,2 | 4,8 | 29,1 |
Lemberger | 2008 | 13,1 | 3,4 | 6,0 | 30,2 |
(10) Expirience to History | € 451.30 |
Wine | Year | Alcohol % | Sugar | Acidity g/l | Extract g/l |
White Wines |
|
|
|
|
|
Rhine Riesling | 2007 | 12,0 | 2,0 | 5,2 | 17,5 |
Rhine Riesling | 1987 | 12,5 | 15,2 | 7,3 | 26,8 |
Pinot Blanc | 2007 | 12,5 | 2,8 | 4,9 | 22,2 |
Pinot Blanc | 1993 | 12,0 | 6,9 | 6,5 | 24,2
|
WHITE WINE
Sauvignon
Wines suit well to grilled cheese, vegetables or spicy pasta. These are suit well to chicken steaks, white meat and meals with cheese sauce in general. Years 2011 and 2012 are very good together with sweet desserts.
2016, semidry, late harvest | € 17.90 |
The alcohol content | 12,0% |
Residual sugar | 7,7 g/l |
Total acidity | 7,7 g/l |
The extract | 21,2 g/l |
2015, dry, selection of grapes | € 15.80 |
The alcohol content | 14,5% |
Residual sugar | 0,5 g/l |
Total acidity | 5,9 g/l |
The extract | 19,1 g/l |
2013, semisweet, selection of grapes | € 28.30 |
The alcohol content | 13,0% |
Residual sugar | 13,0 g/l |
Total acidity | 7,1 g/l |
The extract | 22,4 g/l |
2012, semidry, selection of grapes | € 28.30 |
The alcohol content | 14,0% |
Residual sugar | 12,0 g/l |
Total acidity | 5,6 g/l |
The extract | 23,4 g/l |
2011, semisweet, selection of grapes | € 28.30 |
The alcohol content | 14,2% |
Residual sugar | 20,0 g/l |
Total acidity | 5,9 g/l |
The extract | 26,8 g/l |
1999, dry | € 62.50 |
The alcohol content | 12,5% |
Residual sugar | 2,0 g/l |
Total acidity | 5,8 g/l |
The extract | 23,2 g/l |
1990, semidry | € 153.30 |
The alcohol content | 13,0% |
Residual sugar | 7,1 g/l |
Total acidity | 7,2 g/l |
